Click here to peruse our gallery of photos to see how we setup and use this same equipment that is available for you to rent.
OPTIONAL SELF PICKUP OR DELIVERY TO YOUR WORK SITE
OPTIONAL EQUIPMENT SETUP / BREAKDOWN FEE / DECONTAMINATION FEE
Air Movers

Equipment | Phoenix FOCUS II Dual Axial |
---|---|
Description | Low Profile Air Mover |
AMPS | 1.1 Amps, 110 Volt |
Capabilities | 1,000 CFM that can be daisy chained for easy install with up to 10 on one 15-amp circuit. Great for limited electrical locations |
Cost / Day | $24 per day |

Equipment | Snail Fan (Typhoon, Syclone) |
---|---|
Description | Centrifugal Air Mover |
AMPS | Up to 3 Amps, 110 Volt |
Capabilities | 3 speeds, .4 HP, and can be daisy chained together for easy install. Best for higher volume air movement |
Cost / Day | $24 per day |

Equipment | Velo & Velo Pro (Dri-Eaze, Farnsworth) |
---|---|
Description | Low Profile Air Mover |
AMPS | Up to 1.9 Amps, 110 Volt |
Capabilities | Up to 885 CFM and can be daisy chained together, quieter than most snail fans and great for flood cuts and under furniture or cabinets |
Cost / Day | $24 per day |

Equipment | Axial Fan (Phoenix) |
---|---|
Description | Large Volume CFM Air Mover |
AMPS | Up to 2.5 Amps, 110 Volt |
Capabilities | Up to 3,000 CFM allowing for more air movement to large losses that include ceiling, walls, and floors damage. Can be daisy chained, has optional stand |
Cost / Day | $30 per day |
Dehumidifiers

Equipment | Large Dehu (Phoenix Dry Max) |
---|---|
Description | LGR Dehu, needs to be over 60 degrees in the location of use |
AMPS | 5.7 Amps, 110 Volt |
Capabilities | Removes up to 80 pints per day AHAM with electronic screen for easy readings during the drying process |
Cost / Day | $58 per day |

Equipment | XL Dehu (Phoenix XL) |
---|---|
Description | LGR Dehu, needs to be over 60 degrees in the location of use |
AMPS | Up to 7.7 Amps, 110 Volt |
Capabilities | Removes up to 125 pints per day AHAM with electronic screen for easy readings during the drying process |
Cost / Day | $80 per day |

Equipment | XL Dehu (Syclone 145) |
---|---|
Description | LGR Dehu, needs to be over 60 degrees in the location of use |
AMPS | Up to 9.8 Amps, 110 Volt |
Capabilities | Removes up to 145 pints per day AHAM with electronic screen for easy readings during the drying process |
Cost / Day | $80 per day |

Equipment | Desiccant Dehu (Phoenix D385) |
---|---|
Description | Dehu for use in colder areas where heat isn’t available |
AMPS | 22 Amps, needs 2 separate 110 Volt outlets |
Capabilities | Removes up to 116 pints per day AHAM. Ideal for garages or basements without heat |
Cost / Day | $180 per day |
Drying System

Equipment | Dri-Eaz Drying System |
---|---|
Description | Wall injection system and floor mat system for drying in place with positive or negative air |
AMPS | Up to 4.8 Amps, 110 Volt |
Capabilities | 90 LF of walls or 200 SF of floor drying mats with one unit |
Cost / Day | $120 per day |

Equipment | InjectiDry Drying System |
---|---|
Description | Wall injection system and floor mat system for drying in place with positive or negative air |
AMPS | 5.6 – 12 Amps, 110 Volt |
Capabilities | 134 LF of wall cavity or up to 600 SF of flooring |
Cost / Day | $150 per day |
HEPA AIR SCRUBBERS

Equipment | HEPA 500 (Dri-Eaz) |
---|---|
Description | HEPA filter air filtration device |
AMPS | 3 Amps, 110 Volt |
Capabilities | Ability to have air exchanges of 500 CFM for contaminants while being filtered thru a HEPA filter and additional charcoal filter if needed for smoke or odor |
Cost / Day | $87 per day |

Equipment | HEPA 2000 (Force Air, Syclone) |
---|---|
Description | HEPA filter air filtration device |
AMPS | 13 Amps, 110 Volt (Force Air) 15 Amps, 110 Volt (Syclone |
Capabilities | Ability to have air exchanges of 500 CFM for contaminants while being filtered thru a HEPA filter and additional charcoal filter if needed for smoke or odor. Ideal for a whole house (small house or single level of large Home) air filtration |
Cost / Day | $150 per day |
Hydroxyl Generators

Equipment | Titan 4000 Hydroxyl Generator |
---|---|
Description | Hydroxyl with water mister |
AMPS | 4 Amps, 110 Volt |
Capabilities | 3,000 CFM air movement for elimination of odors (source must be removed) need Moisture Source, max treatable area of up to 40,000 cubic feet. If bulb returned broken, additional fee applies |
Cost / Day | $160 per day $150 per broken bulb, 4 in a unit |

Equipment | Odor Boss XL3 with Air Mover |
---|---|
Description | Hydroxyl for large area odor control |
AMPS | 1.6 Amp with 3 Amps Snail Air Mover, 110 Volt |
Capabilities | Elimination of odors (source must be removed) with max treatable area of up to 60,000 cubic feet while used during the drying process. If bulb returned broken, additional fee applies |
Cost / Day | $230 per day $390 per broken bulb, 3 in a unit |
WATER PUMPS

Equipment | ¼ HP Electric Water Removal Pump with Float switch |
---|---|
Description | Pump for removing standing water above ½” |
AMPS | Up to 4 Amps, 110 Volt |
Capabilities | 1680 Gallons per hour, hose included |
Cost / Day | $22 per day |

Equipment | ¾ HP Electric Water Removal Pump |
---|---|
Description | For pumping standing water above 3.2 |
AMPS | 9 Amps, 110 Volt |
Capabilities | 6000 Gallons per hour, hose included |
Cost / Day | $42 per day |

Equipment | 6.5 HP Gas Powered Hi Volume Trash Pump, Water Removal Pump |
---|---|
Description | For pumping standing water above 5”, must supply your own gas, ***pump should be operated outdoors |
AMPS | N/A being its gas |
Capabilities | 8640 Gallons per hour, hose included |
Cost / Day | $62 per day |